FAIR LAWN – RIDGEWOOD THANKSGIVING DAY RIVARY 1944–1983
YEAR RESULT H-A WINNER RECORD RHS Team
RHS v. Fairlawn Record/coach
1944 Fair Lawn 0 Ridgewood 27 A Ridgewood 1-0 (1.000) 8-2Mozeleski
1945 Fair Lawn 0 Ridgewood 38 H Ridgewood 2-0 (1.000) 8-1 “
1946 Fair Lawn 18 Ridgewood 19 A Ridgewood 3-0 (1.000) 7-2 “
1947 Fair Lawn 7 Ridgewood 6 H Fair Lawn 1-3 (.250) 2-7 “
1948 Fair Lawn 6 Ridgewood 32 A Ridgewood 4-1 (.800) 6-3 “
1949 Fair Lawn 19 Ridgewood 0 H Fair Lawn 2-4 (.333) 5-4 “
1950 Fair Lawn 2 Ridgewood 38 A Ridgewood 5-2 (.714) 9-0 “
1951 Fair Lawn 6 Ridgewood 18 H Ridgewood 6-2 (.750) 7-2 “
1952 Fair Lawn 20 Ridgewood 12 A Fair Lawn 3-6 (.333) 3-5-1 “
1953 Fair Lawn 26 Ridgewood 6 A Fair Lawn 4-6 (.400) 5-3 “
1954 Fair Lawn 6 Ridgewood 20 A Ridgewood 7-4 (.636) 4-3 “
1955 Fair Lawn 19 Ridgewood 7 A Fair Lawn 5-7 (.417) 6-2-1 “
1956 Fair Lawn 6 Ridgewood 7 H Ridgewood 8-5 (.615) 9-0 “
1957 Fair Lawn 6 Ridgewood 34 A Ridgewood 9-5 (.643) 8-0-1 “
1958 Fair Lawn 0 Ridgewood 0 Vets* Tie 9-5-1(.643) 5-3-1 “
1959 Fair Lawn 7 Ridgewood 13 A Ridgewood 10-5-1 (.667)4-4-1 Sweeney
1960 Fair Lawn 7 Ridgewood 27 H Ridgewood 11-5-1 (.688) 7-2 “
1961 Fair Lawn 0 Ridgewood 19 A Ridgewood 12-5-1 (.706) 6-3 “
1962 Fair Lawn 19 Ridgewood 0 A Fair Lawn 6-12-1 (.333) 4-5 “
1963 Fair Lawn 19 Ridgewood 13 Vets* Fair Lawn 7-12-1 (.368) 3-4-1 “
1964 Fair Lawn 6 Ridgewood 6 A** Tie 12-7-2 (.632) 5-3-1 “
1965 Fair Lawn 13 Ridgewood 6 A** Fair Lawn 8-12-2 (.400) 4-5 “
1966 Fair Lawn 34 Ridgewood 40 A** Ridgewood 13-8-2 (.619) 3-6 “
1967 Fair Lawn 12 Ridgewood 18 A** Ridgewood 14-8-2 (.636) 5-3 “
1968 Fair Lawn 14 Ridgewood 21 A** Ridgewood 15-8-2 (.652) 7-1-1 “
1969 Fair Lawn 36 Ridgewood 20 A** Fair Lawn 9-15-2 (.375) 4-5 “
1970 Fair Lawn 0 Ridgewood 22 A** Ridgewood 16-9-2 (.640) 7-2 “
1971 Fair Lawn 8 Ridgewood 14 A** Ridgewood 17-9-2 (.654) 6-3 “
1972 Fair Lawn 7 Ridgewood 9 A** Ridgewood 18-9-2 (.667) 7-1 “
1973 Fair Lawn 18 Ridgewood 26 A** Ridgewood 19-9-2 (.679) 7-2 “
1974 Fair Lawn 15 Ridgewood 24 A** Ridgewood 20-9-2 (.690) 6-3 “
1975 Fair Lawn 0 Ridgewood 13 A** Ridgewood 21-9-2 (.700) 6-3 “
1976 Fair Lawn 14 Ridgewood 43 A** Ridgewood22-9-2 (710)6-3Vanderbush
1977 Fair Lawn 9 Ridgewood 25 A** Ridgewood 23-9-2 (.719) 6-3 “
1978 Fair Lawn 17 Ridgewood 7 A** Fair Lawn 10-23-2 (.303)4-4-1 “
1979 Fair Lawn 14 Ridgewood 14 A** Tie 23-10-3 (.697) 5-3-1 “
1980 Fair Lawn 26 Ridgewood 14 A** Fair Lawn 11-23-3(.324) 2-7 Reamer
1981 Fair Lawn 6 Ridgewood 12 A** Ridgewood 24-11-3 (.687) 2-7 “
1982 Fair Lawn 6 Ridgewood 14 A** Ridgewood 25-11-3 (.694) 6-3 “
1983 Fair Lawn 7 Ridgewood 20 H Ridgewood 26-11-3 (.703) 6-3 “
Ridgewood went 26-11-3 (.703) and outscored Fair Lawn 1,152 – 703 (1944-1983)
Coaches Thanksgiving Day 1944-83: Mozeleski 9-5-1, Sweeney 12-4-1, Vanderbush 2-1-1, Reamer 3-1
Longest winning streak: Ridgewood 8 games 1970-77 Coaches longest winning streak 6.
Roger Sweeney 1970-75. Dave Vanderbush becomes head coach in 1976 winning in 1976 and 1977 to complete the 8 game winning streak.
* The 1958 and 1963 games were played on Veterans Field in Ridgewood.
** All games 1964 -1982 were played at Fair Lawn’s enlarged stadium later named SASSO FIELD. The game returned to RHS in 1983.
When the series was revived for four straight seasons 2012-15, all games were played at Fair Lawn, but not on Thanksgiving.